Import Members
Follow these steps to import members via CSV or XLS/XLSX in KumiteTechnology.
1. Go to School Members
Open your school dashboard and select Members from the navigation menu.

2. Upload File
Click on Import Members located in the top right corner.
Upload your CSV or Excel file into the upload box.

3. Map File Columns
Match your file's columns with the system fields. The system will auto-match similar names. Required fields will turn green when mapped correctly.

4. Review & Edit
Check your data for errors. If something is misaligned, the system will highlight it. You can edit any field directly in the list before importing.

5. Confirm & Finish
Click Import and wait for the process to finish. Once done, click Go To Members to see your updated list.

Fields Explained
To ensure a smooth import, make sure your file includes these fields.
| Fields | Description | Mandatory |
|---|---|---|
| Member's email address | No | |
| firstName | Member's first name | Yes |
| middleName | Member's middle name | No |
| lastName | Member's last name | Yes |
| birthDay | Member's birth date (YYYY-MM-DD) | Yes |
| sex | Member's gender (m/f) | Yes |
| weight | Member's weight (kg) | No |
| height | Member's height (cm) | No |
| organization | Organization name | No |
| school | School name | No |
| coach | Name of the member's coach | No |
| sportsCategory | Member's sports category | No |
| grade | Member's grade or belt level | No |
| country | Country of the member | Yes |
| region | Region or state within the country | No |
| city | City | No |
| address | Member's address | No |
| zipcode | Postal/ZIP code | No |
| phoneNumber | Member's phone number | No |
| contactPerson | Emergency contact person | No |
| contactPersonEmail | Emergency contact's email address | No |
Import Example
You can use this structure for your file:
| firstName | middleName | lastName | birthDay | sex | weight | height | organization | school | coach | sportsCategory | grade | country | region | city | address | zipcode | phoneNumber | contactPerson | contactPersonEmail | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| john.doe@email.com | John | Andrew | Doe | 1990-05-15 | m | 80 | 180 | Team Alpha | School A | Coach X | Karate | 1 DAN | BR | Sao Paulo | Sao Paulo | 123 Street | 12345 | +5511999999999 | Jane Doe | jane.doe@email.com |
| jane.smith@email.com | Jane | Louise | Smith | 1992-03-10 | f | 60 | 165 | Team Bravo | School B | Coach Y | Judo | 2 KYU | US | California | Los Angeles | 456 Avenue | 67890 | +13105551234 | John Smith | john.smith@email.com |
| michael.jones@email.com | Michael | Edward | Jones | 1988-12-22 | m | 75 | 175 | Team Gamma | School C | Coach Z | Taekwondo | 6 KYU | GB | London | London | 789 Boulevard | 54321 | +447700900000 | Alice Jones | alice.jones@email.com |

